P | No. | HelmName | 3/9 R1 | 3/9 R2 | 17/9 R1 | 17/9 R2 | 17/9 R3 | 17/9 R4 | 24/9 R1 | 24/9 R2 | 24/9 R3 | 1/10 R1 | 1/10 R2 | 15/10 NP1 | 15/10 NP3 | 15/10 NP4 | Pts | lic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LN 446 | Andrew Yuille | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 140 | ||||||||
2 | LN 431 | Duncan Watts | 19 | 19 | 19 | 19 | 20 | 19 | 20 | 135 | ||||||||
3 | LN 442 | Peter Withrington | 18 | 20 | 19 | R.18 | 18 | 19 | 18 | 130 | ||||||||
4 | LN 178 | Mary Webb | 20 | 20 | 18 | 17 | 17 | 92 | y | |||||||||
5 | LN 372 | Nigel Webb | R.17 | 16 | R.14 | 47 | y | |||||||||||
6 | LN 403 | Christine Roy | 17 | 16 | 33 | |||||||||||||
7 | LN 114 | Ray Swinney | 19 | 19 | ||||||||||||||
8 | LN 114 | Keira Swinney | R.17 | 17 |
www.cookhamreachsc.org
web_master@cookhamreachsc.org
Sailwave Scoring Software 2.29.0
www.sailwave.com